forageandfill.ca
Drop 2026-05-13 · 13 characters · no dict match
Visit forageandfill.ca — caught by WHC Online Solutions Inc. in the 2026-05-13 CIRA TBR drop.
Pick: Niche three-word phrase; foraging/food sustainability concept.
Registered by WHC Online Solutions Inc. at 2026-05-13 19:00 UTC
Signals
Length
13
Single word
no
Compound
no
Short premium
no
Has hyphen
no
Has digit
no
Wayback captures
…
SEO metrics
Moz
Domain Authority
13
Page Authority
20
Spam Score
3
MozTrust
1.23
MozRank
2
External links
121
Majestic
Trust Flow
16
Citation Flow
13
Referring Domains
24
Total backlinks
37
Referring IPs
18
Referring Subnets
18
Edu links
0
Gov links
0
Topical Trust Flow · top categories
Recreation/Travel16Regional/North America10
Fetched 2026-05-08
Alternate TLDs
0 of 11 (0%) alt TLDs already registered — Low demand signal. Nobody has registered forageandfill on these TLDs — the term hasn't drawn interest yet.
.aiavailable.appavailable.coavailable.comavailable.infoavailable.ioavailable.netavailable.onlineavailable.orgavailable.shopavailable.xyzavailable
Last checked 2026-05-08.
Backlinks
Referring domains
56
Links in
80
Dofollow
34
Nofollow
46
Nofollow %
57.5%
86 of 86
| Source page | Anchor | Type | Page | Dom | First seen | Target path |
|---|---|---|---|---|---|---|
| DF | 1 | 29 | 2025-05-24 | |||
| DF | 1 | 20 | 2025-05-23 | |||
| DF | 1 | 29 | 2025-06-30 | |||
| NF | 0 | 62 | 2026-04-06 | |||
| NF | 0 | 50 | 2026-01-01 | |||
| NF | 0 | 1 | 2025-10-23 | |||
| NF | 0 | 1 | 2025-10-23 | |||
| NF | 0 | 57 | 2026-03-02 | |||
| NF | 0 | 61 | 2026-04-06 | |||
| NF | 0 | 1 | 2025-12-28 | |||
| NF | 0 | 57 | 2026-04-05 | |||
| DF | 0 | 25 | 2025-12-20 | |||
| NF | 0 | 1 | 2025-10-22 | |||
| NF | 0 | 65 | 2025-11-21 | |||
| DF | 0 | 29 | 2026-04-26 | |||
| NF | 0 | 64 | 2026-02-20 | |||
| DF | 0 | 29 | 2026-04-26 | |||
| NF | 0 | 52 | 2026-04-05 | |||
| NF | 0 | 50 | 2026-04-02 | |||
| NF | 0 | 22 | 2026-02-23 | |||
| DF | 0 | 63 | 2025-06-29 | |||
| DF | 0 | 63 | 2025-04-11 | |||
| NF | 0 | 4 | 2025-07-10 | |||
| DF | 0 | 63 | 2025-11-02 | |||
| DF | 0 | 56 | 2025-11-06 | |||
| NF | 0 | 53 | 2026-04-03 | |||
| DF | 0 | 25 | 2025-12-20 | |||
| NF | 0 | 58 | 2026-03-02 | |||
| DF | 0 | 63 | 2025-06-29 | |||
| NF | 0 | 58 | 2026-04-07 | |||
| NF | 0 | 1 | 2025-10-23 | |||
| DF | 0 | 26 | 2025-12-30 | |||
| NF | 0 | 63 | 2026-04-03 | |||
| NF | 0 | 53 | 2025-11-22 | |||
| DF | 0 | 63 | 2025-11-02 | |||
| DF | 0 | 9 | 2025-08-04 | |||
| DF | 0 | 63 | 2025-04-11 | |||
| DF | 0 | 63 | 2025-04-11 | |||
| DF | 0 | 9 | 2025-08-06 | |||
| NF | 0 | 67 | 2026-04-05 | |||
| NF | 0 | 50 | 2025-10-15 | |||
| DF | 0 | 82 | 2024-02-12 | |||
| DF | 0 | 63 | 2025-04-11 | |||
| DF | 0 | 63 | 2025-03-19 | |||
| DF | 0 | 63 | 2025-04-11 | |||
| DF | 0 | 63 | 2025-04-11 | |||
| NF | 0 | 1 | 2025-10-29 | |||
| NF | 0 | 53 | 2026-02-28 | |||
| DF | 0 | 13 | 2026-02-18 | |||
| NF | 0 | 1 | 2025-10-23 |
Page 1 of 2
Last fetched 2026-05-08.
Drop history
Seen in 1 drop so far. New appearances get added after each Wednesday's auction.
| Drop date | Outcome | Registrar |
|---|---|---|
| 2026-05-13 | caught | WHC Online Solutions Inc. |