originindustries.ca
compoundkeyword
Drop 2026-05-13 · 16 characters · origin + industries
Visit originindustries.ca — fell through the 2026-05-13 CIRA TBR drop, available for general registration at any CIRA registrar.
Signals
Dictionary match
origin + industries
SEO metrics
Moz
Majestic
Topical Trust Flow · top categories
Computers/Software/Manufacturing12Business/Electronics and Electrical7Business/Industrial Goods and Services5
Fetched 2026-05-08
Alternate TLDs
2 of 11 (18%) alt TLDs already registered — Low demand signal.
.aiavailable.appavailable.coavailable.comtaken.infoavailable.ioavailable.netavailable.onlineavailable.orgavailable.shopavailable.xyztaken
Last checked 2026-05-08.
Backlinks
69 of 69
| Source page | Anchor | Type | Page | Dom | First seen | Target path |
|---|
| www.vtscada.com/findanintegrator/ | http://originindustries.ca/ | DF | 12 | 67 | 2024-08-17 | / |
| skylinkseo.site/timberland-boots-for-men-a-symbol-of-style-strength-and-durability/ | originindustries.ca | NF | 11 | 49 | 2025-12-02 | / |
| calgary.cdncompanies.com/other/origin-industries-ltd-calgary/ | http://www.originindustries.ca/ | NF | 8 | 48 | 2018-09-08 | / |
| www.vtscada.com/scada-and-the-resource-play/ | originindustries.ca | NF | 7 | 67 | 2025-07-01 | / |
| www.cossd.com/l/edmonton-ab/automation-control-systems | Website | NF | 6 | 50 | 2025-05-02 | / |
| www.cossd.com/biz/1804/origin-industries-ltd | Website | NF | 6 | 50 | 2025-05-30 | / |
| www.cossd.com/l/calgary-ab/automation-control-systems | Website | NF | 6 | 50 | 2025-04-30 | / |
| www.cossd.com/search?location=Alberta&category=automation%20control%20systems | Website | NF | 6 | 50 | 2020-07-27 | / |
| www.cossd.com/biz/1804/origin-industries-ltd | http://www.originindustries.ca | NF | 6 | 50 | 2025-05-30 | / |
| www.businessmention.ca/en/search/industrial/ab/3 | — | NF | 1 | 38 | 2022-05-03 | / |
| www.businessmention.ca/en/search/industrial/ab/3 | — | NF | 1 | 38 | 2022-05-03 | / |
| www.businessmention.ca/en/search/industrial/ab/calgary | — | NF | 1 | 38 | 2022-04-16 | / |
| www.businessmention.ca/en/search/industrial/ab/calgary | — | NF | 1 | 38 | 2022-03-28 | / |
| www.businessmention.ca/en/search/original | — | NF | 1 | 38 | 2022-05-18 | / |
| www.businessmention.ca/en/search/original | — | NF | 1 | 38 | 2022-04-10 | / |
| www.cossd.com/search?location=Calgary,AB&category=scada+systems | Website | NF | 0 | 50 | 2025-05-02 | / |
| www.vtscada.com/painted-pony-petroleum/ | Visit Origin’s Website | NF | 0 | 67 | 2025-07-08 | / |
| atomizelink.icu/report/99318 | originindustries.ca | NF | 0 | 61 | 2025-11-24 | / |
| www.cossd.com/search?location=Edmonton,%20AB&category=automation%20control%20systems | Website | NF | 0 | 50 | 2025-07-01 | / |
| www.globalnetwork.in/domains/201779/91815306f441d6bc8d380d73acd7ca2b/ | originindustries.ca | NF | 0 | 2 | 2026-02-28 | / |
| websites.freemyip.com/share/99317 | originindustries.ca | NF | 0 | 50 | 2026-04-06 | / |
| www.cossd.com/search?location=Edmonton,AB&category=scada+systems | Website | NF | 0 | 50 | 2025-05-02 | / |
| www.cossd.com/search?location=Calgary,Calgary&category=scada+systems | Website | NF | 0 | 50 | 2021-12-04 | / |
| creativeposts.top/stats/99318 | originindustries.ca | NF | 0 | 53 | 2025-11-25 | / |
| quero.party/report/99318 | originindustries.ca | NF | 0 | 65 | 2025-11-22 | / |
| byteshort.xyz/report/99318 | originindustries.ca | NF | 0 | 58 | 2025-12-19 | / |
| www.cossd.com/search?location=Medicine%20Hat,Medicine%20Hat&category=scada+systems | Website | NF | 0 | 50 | 2021-12-04 | / |
| backlinks-checker.com/share/99317 | originindustries.ca | NF | 0 | 58 | 2026-04-03 | / |
| backlinks-checker.com/share/99318 | originindustries.ca | NF | 0 | 58 | 2026-03-03 | / |
| takes.homes/domain/domain/part/176396 | originindustries.ca | NF | 0 | 50 | 2026-02-08 | / |
| www.cossd.com/search?location=Leduc,Leduc&category=automation+control+systems | Website | NF | 0 | 50 | 2021-12-04 | / |
| buzzshrink.website/share/99318 | originindustries.ca | NF | 0 | 53 | 2026-03-04 | / |
| www.cossd.com/search?location=Airdrie,AB&category=automation+control+systems | Website | NF | 0 | 50 | 2020-08-03 | / |
| www.cossd.com/l/ab/automation-control-systems | Website | NF | 0 | 50 | 2025-11-02 | / |
| screenshots.wiki/report/99318 | originindustries.ca | NF | 0 | 52 | 2026-03-06 | / |
| bettsm.com/partnerlist-20240823 | www.originindustries.ca | DF | 0 | 16 | 2025-05-15 | / |
| www.cossd.com/search?location=St%20Albert,AB&category=automation+control+systems | Website | NF | 0 | 50 | 2020-08-03 | / |
| shortenurls.eu/share/99318 | originindustries.ca | NF | 0 | 57 | 2026-03-05 | / |
| factmags.com/hnfxwseo/EricHagManOutfitters-best-seo-service/ | originindustries.ca | NF | 0 | 22 | 2026-04-17 | / |
| bettsm.com/partnerlist | www.originindustries.ca | DF | 0 | 16 | 2024-09-14 | / |
| dltech.forum/?p=327269 | originindustries.ca | NF | 0 | 40 | 2026-04-02 | / |
| analyticshaven.top/stats/99318 | originindustries.ca | NF | 0 | 53 | 2026-03-03 | / |
| www.cossd.com/search?location=Calgary,%20AB&category=automation%20control%20systems | Website | NF | 0 | 50 | 2025-07-06 | / |
| www.cossd.com/search?location=St%20Albert,St%20Albert&category=automation+control+systems | Website | NF | 0 | 50 | 2021-12-04 | / |
| metamagic.top/stats/99318 | originindustries.ca | NF | 0 | 57 | 2025-11-23 | / |
| www.cossd.com/search?location=Everywhere&category=scada+systems | Website | NF | 0 | 50 | 2025-08-13 | / |
| reports.webredirect.org/share/99318 | originindustries.ca | NF | 0 | 50 | 2026-01-08 | / |
| blinks.sbs/domain/domain/part/176396 | originindustries.ca | NF | 0 | 50 | 2025-12-01 | / |
| takes.homes/domain/domain/part/176396 | originindustries.ca | NF | 0 | 50 | 2026-04-12 | / |
| bettsm.com/partners | www.originindustries.ca | DF | 0 | 16 | 2026-03-21 | / |
Last fetched 2026-05-08.
Drop history
Seen in 1 drop so far. New appearances get added after each Wednesday's auction.