Dropped · 2026-05-20
Domains released on 2026-05-20 that no registrar caught during the TBR session — completely dropped and may still be available for general registration at any .ca registrar, at normal .ca price. 217 were caught in-session; everything else is here.
Still available
9,518
of 9,735 released
Single-word
76
dict match ≥ 81 brand
Short-premium
142
2–4 letters, clean
Compound
2,907
two words joined
Curated
8,256
picks still available
Caught in session
217
2.2% pickup rate
SEO
72
high link signal
| # | Domain· | Pick | Len· | TF· | CF· | DA· | Alt· | Dict words |
|---|---|---|---|---|---|---|---|---|
| 7751 | marketingandstrategies.ca | keywordTwo-word compound: marketing + strategies targets business consulting sector. | 22 | 0 | 0 | 1 | 1/11 | — |
| 7752 | shylasparksphotography.ca | nicheNiche: personal name Shyla Sparks + photography service identifier. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7753 | kelownawaterfronthomes.ca | geoGeo-local: 'Kelowna' (BC city) + 'waterfront' + 'homes'; real estate. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7754 | kettledasophthalmology.ca | nicheCombines name 'Kettleda' + 'ophthalmology'; eye care medical practice. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7755 | mercedesrepairedmonton.ca | geoGeo-local: Mercedes (car brand) + repair + Edmonton; vehicle service location. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7756 | cornerstonecapitalcorp.ca | keywordThree-word compound: 'cornerstone,' 'capital,' 'corp'—financial services descriptor. | 22 | 0 | 0 | 1 | 2/11 | — |
| 7757 | goupinvestmentsacademy.ca | keywordThree-part: Goup (name) + investments + academy; personal brand + education. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7758 | closetohomeinspections.ca | nicheNiche: close to home + inspections. Home inspection service regional positioning. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7759 | partnersgeneralservice.ca | keywordCompound: partners + general + service; three-word descriptor for collaborative service business. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7760 | thelaurelscondosmilton.ca | geoGeographic local: Milton (Ontario city) + property name; place-specific real estate identifier. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7761 | nuggetvilletrailerpark.ca | geoNuggerville + trailer park; geo-local RV/residential community identifier. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7762 | northernlightsrecnauto.ca | keywordCompound: 'northern lights' + 'rec' + 'auto'; automotive brand combining natural + recreational. | 22 | 0 | 2 | 3 | 0/11 | — |
| 7763 | lucandiagnosticimaging.ca | keywordCompound: 'Luca' + 'diagnostic imaging'; medical imaging clinic or radiology service. | 22 | 0 | 7 | 2 | 1/11 | — |
| 7764 | albertamortgagecourses.ca | geoGeo-local: Alberta; provincial mortgage education service. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7765 | canadiandronedirectory.ca | keywordCombines 'Canadian,' 'drone,' 'directory'—national aerial service listing. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7766 | snowcitytransportation.ca | keywordMerges 'snow city' + 'transportation'; winter/cold climate transportation services. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7767 | draytonvalleyquicklane.ca | geoDrayton Valley (town) + 'Quick Lane'—automotive service at specific location. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7768 | quesolecheesyfoodtruck.ca | keywordCombines 'quesole' + 'cheesy' + 'food truck'; food service descriptor. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7769 | trilogysisterhoodcoven.ca | keywordCompound: 'trilogy' + 'sisterhood' + 'coven'. Community mystical identity via literary/spiritual merge. | 22 | 0 | 0 | 1 | 1/11 | — |
| 7770 | moderncabinetinteriors.ca | keywordCompound: 'modern' + 'cabinet' + 'interiors'; 22 chars; kitchen design focus. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7771 | dlcprairiemortgagepros.ca | keywordMerges DLC + 'prairie mortgage pros'; Prairie mortgage professionals brand. | 22 | 0 | 3 | 1 | 0/11 | — |
| 7772 | supplementsdevitamines.ca | keywordFrench compound: supplements + de (of) + vitamines (vitamins). | 22 | 0 | 0 | 1 | 0/11 | — |
| 7773 | edmontonquartzcounters.ca | nicheEdmonton (geo) + 'quartz counters'—location-specific countertop supplier. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7774 | podoexpertnorthamerica.ca | keywordPodo expert North America; podiatry regional professional compound. | 22 | 0 | 0 | 1 | 1/11 | — |
| 7775 | majorstreetenterprises.ca | keywordCompound keyword: major + street + enterprises, business-focused multi-word entity descriptor. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7776 | hautewellnessandtravel.ca | keywordCompounds 'haute' (luxury) + wellness + travel lifestyle integration. | 22 | 0 | 0 | 1 | 1/11 | — |
| 7777 | findmyrealestatebroker.ca | keywordCompound: 'find' + 'my' + 'realestatebroker'. Service-oriented phrase combining search + profession. | 22 | 0 | 10 | 1 | 0/11 | — |
| 7778 | koreangardenrestaurant.ca | nicheNiche 22-letter descriptor: Korean garden-themed dining concept. | 22 | 0 | 0 | 1 | 1/11 | — |
| 7779 | verifiedatlanticcanada.ca | niche'Verified' and 'Atlantic Canada'—trust/certification service for maritime region. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7780 | bluemountainspringshow.ca | nicheNiche event: 'Blue Mountain Spring Show' targets seasonal attraction/event. | 22 | 0 | 3 | 1 | 0/11 | — |
| 7781 | wealthcreationbootcamp.ca | nicheNiche: 'wealth creation' + 'bootcamp'; intensive financial education program. | 22 | 0 | 0 | 1 | 1/11 | — |
| 7782 | lifeinsuranceexplained.ca | keywordCombines 'life insurance' + 'explained'; educational content for insurance products. | 22 | 0 | 0 | 1 | 2/11 | — |
| 7783 | personalinjuryadvisors.ca | keywordCompound phrase; legal/injury advisory service descriptor. | 22 | 0 | 0 | 1 | 1/11 | — |
| 7784 | happypalacechinesefood.ca | keywordCompound keyword: 'happy palace' + 'chinese food' restaurant phrase. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7785 | lashbeautybarbydeborah.ca | keywordCompound keywords: 'lash beauty bar' + personal name Deborah. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7786 | vigorvitalityenhancers.ca | keywordThree-part compound: 'vigor', 'vitality', 'enhancers'; health/wellness focus. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7787 | bramptonbrakeservicing.ca | geoGeo-local combining Brampton city and 'brake servicing'; automotive repair in Brampton. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7788 | supercleanpowerwashing.ca | keywordCompound: 'super', 'clean', 'powerwashing' stack for cleaning service. | 22 | 0 | 2 | 3 | 1/11 | — |
| 7789 | familytieshypnotherapy.ca | keywordCompound: 'Family Ties' + 'Hypnotherapy' targets family-focused therapy services. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7790 | theofficialtorontoband.ca | geoGeographic: 'official' + 'toronto' + 'band' definitive place reference. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7791 | thedigitalagencycanada.ca | keywordDigital + agency + Canada; long-form service + geography. | 22 | 0 | 3 | 5 | 0/11 | — |
| 7792 | bakerviewpropertygroup.ca | keywordBaker + view + property + group; real estate team branding. | 22 | 0 | 0 | 1 | 1/11 | — |
| 7793 | landsurveyorsinsurance.ca | keyword'land surveyors' profession + 'insurance' service industry compound. | 22 | 0 | 0 | 1 | 1/11 | — |
| 7794 | detachedinwellandcanal.ca | geoGeo_local: 'detached', 'Welland Canal' references Ontario real estate. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7795 | victoriaairportshuttle.ca | geoGeographic Victoria with 'airport shuttle' service descriptor. | 22 | 0 | 0 | 1 | 1/11 | — |
| 7796 | topshelfretailcannabis.ca | keywordThree-part: top shelf + retail + cannabis; quality + product + retail tier. | 22 | 0 | 3 | 1 | 0/11 | — |
| 7797 | knowgoodcommunications.ca | keywordCompound keyword phrase; marketing, PR, or communications agency with positive messaging. | 22 | 0 | 0 | 1 | 0/11 | — |
| 7798 | landmarkhomeimprovement.ca | keywordCompounds 'landmark home improvement'; specialized renovation/improvement contractor service. | 23 | 0 | 0 | 1 | 1/11 | — |
| 7799 | lescreationsredemptions.ca | nicheNiche French-language brand 'les créations rédemptions'. | 23 | 0 | 0 | 1 | 0/11 | — |
| 7800 | kitchenandbathsolutions.ca | keyword'Kitchen' + 'bath' + 'solutions'; home improvement obvious. | 23 | 0 | 0 | 1 | 2/11 | — |
Page 156 of 166 · 8,256 matches