Kingston ON
Every .ca domain that paired Kingston with a trade, service or organisation and came through a CIRA TBR drop we have on record, newest first. 71 names. Names marked caught were registered at the drop; the rest were open afterwards and may still be.
| Domain | Drop | Status | Why it was tagged |
|---|---|---|---|
| kingstonfinancialservices.ca | 2026-06-24 | dropped | Geo-local: 'Kingston' + 'financial services' Ontario city-based financial advisory. |
| kingston-radon-solutions.ca | 2026-06-24 | dropped | Geo-local: Kingston Ontario location + 'radon solutions' hyphenated business descriptor. |
| kingstonaccountants.ca | 2026-06-17 | dropped | Geo-local: 'Kingston' (Ontario city) + 'accountants'; professional services targeting region. |
| appliancesrepairkingston.ca | 2026-06-10 | dropped | Kingston, ON + appliance repair; geo-targeted appliance service. |
| kingstonsiding.ca | 2026-06-10 | dropped | Geo-local: Kingston + 'siding'; regional construction/contracting service. |
| twomenkingston.ca | 2026-06-03 | dropped | 'Two Men' + Kingston, Ontario; geo-anchored service business model. |
| hypothequeskingston.ca | 2026-05-27 | dropped | Two-word compound: hypotheques + Kingston; French mortgage service Kingston location. |
| hypothequesmilitairekingston.ca | 2026-05-27 | dropped | French 'hypothèques' (mortgages) + 'militaire' + Kingston location; geo-local niche. |
| kingstonhousesforsale.ca | 2026-05-27 | dropped | Geo-local: Kingston (ON city) + houses for sale; real estate listing domain. |
| militarymortgageskingston.ca | 2026-05-27 | dropped | Multi-word compound: military + mortgages + Kingston; local Kingston armed services finance. |
| kingstoncanadians.ca | 2026-05-20 | dropped | Geo-local: Kingston + Canadians for sports/community identity. |
| kingstoneconomic.ca | 2026-05-20 | dropped | Geo-local: Kingston; economic development organization branding. |
| kingston-realestate.ca | 2026-05-20 | dropped | Geographic local: Kingston city + 'real estate'; hyphenated real estate platform. |
| homewatchkingston.ca | 2026-05-13 | dropped | Geo-local: 'home watch' + 'Kingston' anchors property monitoring to Kingston region. |
| kingstondrones.ca | 2026-05-13 | dropped | Geo-local: 'Kingston' city + 'drones' technology service localization. |
| kingstongreensontario.ca | 2026-05-13 | dropped | Geo-local: 'Kingston Greens' + 'Ontario'; identifies specific Ontario location/brand. |
| kingstonretrogames.ca | 2026-05-13 | dropped | Geo-local: 'Kingston' + 'retro games' targets gaming retail by location. |
| kingston-web-design.ca | 2026-05-13 | dropped | Geo-local: Kingston + 'web design'. Hyphenated city + digital service. |
| workkingston.ca | 2026-05-13 | dropped | Geo-local: 'work' + 'Kingston' targets employment services in Kingston region. |
| streetsofkingston.ca | 2026-05-06 | dropped | Geo_local: 'streets of Kingston'; neighborhood lifestyle/real estate focus. |
| dwell-kingston.ca | 2026-04-22 | dropped | Geographic place 'Kingston' (Ontario city) + 'dwell' (living); local residential/real estate signal. |
Page 2 of 2 · 71 names
A dropped name is first-come at any registrar at the standard fee, if nobody has taken it since. Check the domain page for the current registration status before buying.