Results · 2021-12-22
Who caught what for the 2021-12-22 drop: registrar breakdown, top-brand catches, and the post-drop curated column.
→ See the 6,931 domains that fell through and may still be available
Released
7,123
Caught
192
2.70% pickup rate · see who caught what →
Top catcher (this drop)
dot-ca-registry.ca (Burmac Business Systems
73 caught
Lifetime drops
1,082
Lifetime catches
204,504
.ca registry size
3,591,602
as of 2026-07-04
since last drop
+3,106
from 3,588,496 on 2026-06-27
last 30 days
+15,332
from 3,576,270 on 2026-06-03
since 1987-06
+3,586,602
from 5,000 on 1987-06-01
Registrars — this drop
| # | Registrar | Caught | Share |
|---|---|---|---|
| 1 | dot-ca-registry.ca (Burmac Business Systems Ltd) | 73 | 38.0% |
| 2 | WHC Online Solutions Inc. | 56 | 29.2% |
| 3 | rapidregister.ca (David A McFadden) | 19 | 9.9% |
| 4 | BareMetal.com inc | 6 | 3.1% |
| 5 | 0756822 B.C. LTD. | 6 | 3.1% |
| 6 | MyID.ca INC. | 6 | 3.1% |
| 7 | 0756868 B.C. LTD. | 6 | 3.1% |
| 8 | 0756870 B.C. LTD. | 6 | 3.1% |
| 9 | Webnames.ca Inc. | 6 | 3.1% |
| 10 | MyReg.ca (Tom Brown) | 5 | 2.6% |
| 11 | Namespro Solutions Inc. | 3 | 1.6% |
Top brand-score catches
Highest-value domains that got picked up this drop. SEO columns hint at why a registrar bid — TF/CF/DA + the top topical link cluster.
| Domain | Len | TF | CF | DA | Refs | Top topic | Caught by | When |
|---|---|---|---|---|---|---|---|---|
| hauntedadventure.ca | 16 | — | — | — | — | — | rapidregister.ca (David A McFadden) | 19:01:47 UTC |
| winniewu.ca | 8 | — | — | — | — | — | dot-ca-registry.ca (Burmac Business Systems Ltd) | 19:01:01 UTC |
| dbase.ca | 5 | 0 | 4 | 1 | 9 | — | WHC Online Solutions Inc. | 19:00:05 UTC |
| gdma.ca | 4 | 0 | 14 | 8 | 15 | — | rapidregister.ca (David A McFadden) | 19:00:46 UTC |
| grouplend.ca | 9 | 5 | 14 | 31 | 55 | 5 | Webnames.ca Inc. | 19:02:15 UTC |
| dara.ca | 4 | — | — | — | — | — | WHC Online Solutions Inc. | 19:00:00 UTC |
| takes.ca | 5 | — | — | — | — | — | WHC Online Solutions Inc. | 19:00:05 UTC |
| nymphomania.ca | 11 | — | — | — | — | — | dot-ca-registry.ca (Burmac Business Systems Ltd) | 19:00:51 UTC |
| webhostingintoronto.ca | 19 | — | — | — | — | — | WHC Online Solutions Inc. | 19:00:05 UTC |
| playerstour.ca | 11 | — | — | — | — | — | dot-ca-registry.ca (Burmac Business Systems Ltd) | 19:01:16 UTC |
| opensystems.ca | 11 | — | — | — | — | — | 0756822 B.C. LTD. | 19:00:21 UTC |
| xenix.ca | 5 | — | — | — | — | — | dot-ca-registry.ca (Burmac Business Systems Ltd) | 19:01:21 UTC |
| undiscovered.ca | 12 | — | — | — | — | — | WHC Online Solutions Inc. | 19:00:05 UTC |
| amendment.ca | 9 | — | — | — | — | — | rapidregister.ca (David A McFadden) | 19:00:11 UTC |
| varsis.ca | 6 | — | — | — | — | — | dot-ca-registry.ca (Burmac Business Systems Ltd) | 19:01:21 UTC |
| kema.ca | 4 | — | — | — | — | — | dot-ca-registry.ca (Burmac Business Systems Ltd) | 19:00:21 UTC |
| winnies.ca | 7 | — | — | — | — | — | Namespro Solutions Inc. | 19:00:11 UTC |
| cytech.ca | 6 | — | — | — | — | — | dot-ca-registry.ca (Burmac Business Systems Ltd) | 19:00:26 UTC |
| wrcm.ca | 4 | — | — | — | — | — | dot-ca-registry.ca (Burmac Business Systems Ltd) | 19:02:06 UTC |
| badcreditsolutions.ca | 18 | — | — | — | — | — | 0756870 B.C. LTD. | 19:00:36 UTC |
Previous results
The 24 most recent completed drops. Browse the full archive → to jump to any year (1,063 total).
2026-07-01243 of 9,748 · 2.5%→2026-06-24209 of 9,984 · 2.1%→2026-06-17225 of 10,179 · 2.2%→2026-06-10194 of 10,588 · 1.8%→2026-06-03166 of 10,054 · 1.7%→2026-05-27168 of 9,719 · 1.7%→2026-05-20217 of 9,735 · 2.2%→2026-05-13240 of 9,833 · 2.4%→2026-05-06238 of 9,972 · 2.4%→2026-04-29297 of 10,177 · 2.9%→2026-04-22194 of 10,430 · 1.9%→2026-04-15246 of 9,838 · 2.5%→2026-04-08235 of 10,012 · 2.3%→2026-04-01224 of 10,115 · 2.2%→2026-03-25228 of 9,635 · 2.4%→2026-03-18245 of 7,066 · 3.5%→2026-03-11161 of 6,388 · 2.5%→2026-03-04185 of 7,905 · 2.3%→2026-02-25211 of 4,669 · 4.5%→2026-02-18292 of 9,234 · 3.2%→2026-02-11172 of 9,034 · 1.9%→2026-02-04227 of 9,322 · 2.4%→2026-01-28159 of 9,340 · 1.7%→2026-01-21179 of 9,428 · 1.9%→
Lifetime registrar leaderboard
Running totals across every tracked drop.